Find the Humbrol number on your kit instructions, check its catalog name, and compare alternatives. Download the full chart or print your filtered results.
Compare Humbrol with other brandsFind a Humbrol paint
Look up a paint number or name, then choose a color to compare brands.
195 of 195 paints
Affiliate links. We may earn a commission at no extra cost to you. Amazon search results, prices and availability can vary.
Swatches approximate screen color. Paint numbers identify the product; hex values do not. Sources and matching limits.
Catalog range
Humbrol Enamel
| Paint | Paint details | Digital swatch |
|---|---|---|
| 1Matt Primer | BaseEnamelMatte | #B4B9BC |
| 2Emerald Green | BaseEnamelSheen not recorded | #009A44 |
| 3Brunswick Green | BaseEnamelSheen not recorded | #1D3A2F |
| 5Dark Admiralty Grey | BaseEnamelSheen not recorded | #4A5357 |
| 7Light Buff | BaseEnamelSheen not recorded | #DCBE9B |
| 9Tan | BaseEnamelSheen not recorded | #A06943 |
| 10Service Brown | BaseEnamelSheen not recorded | #4D362B |
| 11Silver | MetallicEnamelSheen not recorded | #C0C0C0 |
| 12Copper | MetallicEnamelSheen not recorded | #B87333 |
| 14French Blue | BaseEnamelSheen not recorded | #0055A5 |
| 15Midnight Blue | BaseEnamelSheen not recorded | #1D2A44 |
| 16Gold | MetallicEnamelSheen not recorded | #D4AF37 |
| 18Orange | BaseEnamelSheen not recorded | #FF6F00 |
| 19Bright Red | BaseEnamelSheen not recorded | #E4002B |
| 20Crimson | BaseEnamelSheen not recorded | #9B111E |
| 21Gloss Black | BaseEnamelGloss | #0A0A0A |
| 22Gloss White | BaseEnamelGloss | #FAFAFA |
| 23Duck Egg Blue | BaseEnamelSheen not recorded | #C2D5CE |
| 24Trainer Yellow | BaseEnamelSheen not recorded | #FFCC00 |
| 25Blue | BaseEnamelSheen not recorded | #004B87 |
| 26Khaki | BaseEnamelSheen not recorded | #7E6E54 |
| 27Sea Grey | BaseEnamelSheen not recorded | #636F75 |
| 28Camouflage Grey | BaseEnamelSheen not recorded | #AFB4B1 |
| 29Dark Earth | BaseEnamelSheen not recorded | #5D4C3E |
| 30Dark Green | BaseEnamelSheen not recorded | #3B4E43 |
| 31Slate Grey | BaseEnamelSheen not recorded | #5A6969 |
| 32Dark Grey | BaseEnamelSheen not recorded | #474A4C |
| 33Black | BaseEnamelMatte | #1A1A1A |
| 34Flat White | BaseEnamelMatte | #F2F4F3 |
| Ref35Clear | Wash / transparentNot color-matchedEnamelSheen not recorded | Reference product |
| 38Lime | BaseEnamelSheen not recorded | #76CD26 |
| 40Pale Grey | BaseEnamelSheen not recorded | #CCD1D1 |
| 41Ivory | BaseEnamelSheen not recorded | #FFFDD0 |
| 47Sea Blue | BaseEnamelSheen not recorded | #004B6E |
| 48Mediterranean Blue | BaseEnamelSheen not recorded | #007BA7 |
| Ref49Matt Varnish | Wash / transparentNot color-matchedEnamelMatte | Reference product |
| 50Green Mist | MetallicEnamelSheen not recorded | #4D8C7D |
| 51Sunset Red | MetallicEnamelSheen not recorded | #FE4C40 |
| 52Baltic Blue | MetallicEnamelSheen not recorded | #2A6478 |
| 53Gunmetal | MetallicEnamelSheen not recorded | #555D61 |
| 54Brass | MetallicEnamelSheen not recorded | #C3A150 |
| 55Bronze | MetallicEnamelSheen not recorded | #967444 |
| 56Aluminium | MetallicEnamelSheen not recorded | #B2B7B9 |
| 60Matt Scarlet | BaseEnamelMatte | #D22630 |
| 61Matt Flesh | BaseEnamelMatte | #F3CDAD |
| 62Leather | BaseEnamelSheen not recorded | #8A5237 |
| 63Sand | BaseEnamelSheen not recorded | #D2B48C |
| 64Light Grey | BaseEnamelSheen not recorded | #BFC1C2 |
| 65Aircraft Blue | BaseEnamelSheen not recorded | #6495ED |
| 66Matt Olive Drab | BaseEnamelMatte | #4B4F43 |
| 67Matt Tank Grey | BaseEnamelMatte | #3E424B |
| 68Purple | BaseEnamelSheen not recorded | #512888 |
| 69Yellow | BaseEnamelSheen not recorded | #FFD300 |
| 70Brick Red | BaseEnamelSheen not recorded | #8C3A2B |
| 71Oak | BaseEnamelSheen not recorded | #C29B68 |
| 72Khaki Drill | BaseEnamelSheen not recorded | #A89A7B |
| 73Wine | BaseEnamelSheen not recorded | #722F37 |
| 74Linen | BaseEnamelSheen not recorded | #E3D9C6 |
| 75Matt Bronze Green | BaseEnamelMatte | #253325 |
| 76Uniform Green | BaseEnamelSheen not recorded | #4C6B50 |
| 77Matt Navy Blue | BaseEnamelMatte | #2B3A4A |
| 78Cockpit Green | BaseEnamelSheen not recorded | #72826B |
| 79Blue Grey | BaseEnamelSheen not recorded | #5C6B73 |
| 80Grass Green | BaseEnamelSheen not recorded | #417A42 |
| 81Pale Yellow | BaseEnamelSheen not recorded | #F3E5AB |
| 82Orange Lining | BaseEnamelSheen not recorded | #FF5F1F |
| 83Ochre | BaseEnamelSheen not recorded | #CC7722 |
| 84Matt Mid Stone | BaseEnamelMatte | #C19A6B |
| 85Coal Black | BaseEnamelSheen not recorded | #1F2421 |
| 86Light Olive | BaseEnamelSheen not recorded | #606E4C |
| 87Steel Grey | BaseEnamelMatte | #778899 |
| 88Deck Green | BaseEnamelSheen not recorded | #2E5642 |
| 89Middle Blue | BaseEnamelSheen not recorded | #318CE7 |
| 90Beige Green | BaseEnamelSheen not recorded | #A3B899 |
| 91Matt Black Green | BaseEnamelMatte | #1E2B22 |
| 92Matt Iron Grey | BaseEnamelMatte | #434B4D |
| 93Desert Yellow | BaseEnamelSheen not recorded | #E6C280 |
| 94Brown Yellow | BaseEnamelSheen not recorded | #CC9966 |
| 95Concrete | BaseEnamelSheen not recorded | #A9A9A9 |
| 96RAF Blue | BaseEnamelSheen not recorded | #5D6D7E |
| 97Eggshell | BaseEnamelSheen not recorded | #FFF9E6 |
| 98Chocolate | BaseEnamelSheen not recorded | #412F1F |
| 99Lemon Yellow | BaseEnamelSheen not recorded | #FAFA33 |
| 100Red Brown | BaseEnamelSheen not recorded | #8B5A2B |
| 101Mid Green | BaseEnamelSheen not recorded | #008751 |
| 102Army Green | BaseEnamelSheen not recorded | #4B5320 |
| 103Cream | BaseEnamelSheen not recorded | #FFFDD0 |
| 104Matt Oxford Blue | BaseEnamelMatte | #002147 |
| 105Marine Green | BaseEnamelSheen not recorded | #1D4D3D |
| 106Ocean Grey | BaseEnamelSheen not recorded | #5D6B70 |
| 107WW1 Purple | BaseEnamelSheen not recorded | #4E364A |
| 108WW1 Green | BaseEnamelSheen not recorded | #4A513E |
| 109WW1 Blue | BaseEnamelSheen not recorded | #3B4E5D |
| 110Matt Natural Wood | BaseEnamelMatte | #D7B58E |
| 111Matt Uniform Grey | BaseEnamelMatte | #7F8C8D |
| 112Tarmac | BaseEnamelSheen not recorded | #343D46 |
| 113Matt Rust | BaseEnamelMatte | #B7410E |
| 114Russian Green | BaseEnamelSheen not recorded | #42523C |
| 115Russian Blue | BaseEnamelSheen not recorded | #2F4A5D |
| 116Matt US Dark Green | BaseEnamelMatte | #2D3B32 |
| 117US Light Green | BaseEnamelSheen not recorded | #556B2F |
| 118US Tan | BaseEnamelSheen not recorded | #B8860B |
| 119Israeli Light Earth | BaseEnamelSheen not recorded | #C4A482 |
| 120Israeli Light Green | BaseEnamelSheen not recorded | #708269 |
| 121Israeli Pale Stone | BaseEnamelSheen not recorded | #E5D3B3 |
| 122Israeli Light Blue | BaseEnamelSheen not recorded | #ADD8E6 |
| 123Dark Sea Grey | BaseEnamelSheen not recorded | #565D63 |
| 124Petrol Blue | BaseEnamelSheen not recorded | #1F4E5B |
| 125Satin US Dark Grey | BaseEnamelSatin | #464C51 |
| 126Satin US Medium Grey | BaseEnamelSatin | #737C84 |
| 127US Ghost Grey | BaseEnamelSheen not recorded | #ADB7BD |
| 128US Compass Grey | BaseEnamelSheen not recorded | #8C969E |
| 129US Gull Grey | BaseEnamelSheen not recorded | #C4CBD1 |
| 130Satin White | BaseEnamelSatin | #FAFAFA |
| 131Satin Green | BaseEnamelSatin | #006400 |
| 132Satin Red | BaseEnamelSatin | #D1001C |
| 133Satin Brown | BaseEnamelSatin | #5C4033 |
| 134Satin Blue | BaseEnamelSatin | #0F4C81 |
| Ref135Satin Varnish | Wash / transparentNot color-matchedEnamelSatin | Reference product |
| 140Dk Gull Grey | BaseEnamelSheen not recorded | #626D71 |
| 141Light Sea Grey | BaseEnamelSheen not recorded | #9AA2A6 |
| 142Field Drab | BaseEnamelSheen not recorded | #685848 |
| 144Intermediate Blue | BaseEnamelSheen not recorded | #5B6D80 |
| 145Medium Grey | BaseEnamelSheen not recorded | #7F8991 |
| 146Aircraft Grey | BaseEnamelSheen not recorded | #D0D7D9 |
| 147Matt Light Grey | BaseEnamelMatte | #CCD1D1 |
| 148Radome Tan | BaseEnamelSheen not recorded | #E3C9A8 |
| 149Dark Green | BaseEnamelSheen not recorded | #25382B |
| 150Forest Green | BaseEnamelSheen not recorded | #224D36 |
| 151Interior Green | BaseEnamelSheen not recorded | #6A7F5E |
| 153Insignia Red | BaseEnamelSheen not recorded | #A61018 |
| 154Insignia Yellow | BaseEnamelSheen not recorded | #F9A602 |
| 155Olive Drab | BaseEnamelSheen not recorded | #4B513E |
| 156Satin Dark Grey | BaseEnamelSatin | #505457 |
| 157Azure Blue | BaseEnamelSheen not recorded | #748FA3 |
| 158Interior Green | BaseEnamelSheen not recorded | #5B6D54 |
| 159Khaki Drab | BaseEnamelSheen not recorded | #554D3E |
| 160German Cam Red Brown | BaseEnamelSheen not recorded | #593E30 |
| 161US Marine Corps Green | BaseEnamelSheen not recorded | #2E3B30 |
| 162Surface Grey | BaseEnamelSheen not recorded | #9EA4A7 |
| 163Dark Green | BaseEnamelSheen not recorded | #2A3A2F |
| 164Dark Sea Grey | BaseEnamelSheen not recorded | #4A5156 |
| 165Medium Sea Grey | BaseEnamelSheen not recorded | #757D82 |
| 166RAF Light Aircraft Grey | BaseEnamelSheen not recorded | #C5CBCB |
| 167RAF Barley Grey | BaseEnamelSheen not recorded | #A2A9AF |
| 168RAF Hemp | BaseEnamelSheen not recorded | #BFA78F |
| 170Brown Bess | BaseEnamelSheen not recorded | #513629 |
| 171Antique Bronze | MetallicEnamelSheen not recorded | #665D46 |
| 172Green | BaseEnamelSheen not recorded | #006A4E |
| 173Track Colour | BaseEnamelSheen not recorded | #6E5B54 |
| 174Signal Red | BaseEnamelSheen not recorded | #FF0000 |
| 175Hellgrau RLM 76 | BaseEnamelSheen not recorded | #B1BFC4 |
| 176Neutral Grey | BaseEnamelSheen not recorded | #808689 |
| 177Hull Red | BaseEnamelSheen not recorded | #5C2E2B |
| 178British Scarlet | BaseEnamelSheen not recorded | #CD212A |
| 179French Artillery Green | BaseEnamelSheen not recorded | #596146 |
| 180Red Leather | BaseEnamelSheen not recorded | #9E4733 |
| 181Sea Blue | BaseEnamelSheen not recorded | #112E51 |
| 182Black Grey | BaseEnamelSheen not recorded | #32373B |
| 183Grey | BaseEnamelSheen not recorded | #8A9597 |
| 184Freight Stock Grey | BaseEnamelSheen not recorded | #555A5C |
| 186Brown | BaseEnamelSheen not recorded | #593E2B |
| 187Sand | BaseEnamelSheen not recorded | #D8C3A5 |
| 188Chrome Yellow | BaseEnamelGloss | #FFA700 |
| 189Insignia Blue | BaseEnamelSheen not recorded | #1D2951 |
| 190Blue Angels Blue | BaseEnamelSheen not recorded | #002FA7 |
| 191Chrome Silver | MetallicEnamelSheen not recorded | #E6E8FA |
| 192Blaze Matt | BaseEnamelMatte | #FF5F1F |
| 193Blaze Gloss | BaseEnamelGloss | #FF4500 |
| 194Saturn Yellow Gloss | BaseEnamelGloss | #CCFF00 |
| 195Dark Green | BaseEnamelSheen not recorded | #1B3622 |
| 196Light Grey | BaseEnamelSheen not recorded | #D3D3D3 |
| 197Lufthansa Yellow | BaseEnamelSheen not recorded | #FFCC00 |
| 198Lufthansa Blue | BaseEnamelSheen not recorded | #002244 |
| 200Pink | BaseEnamelSheen not recorded | #FFC0CB |
| 201Metallic Black | MetallicEnamelSheen not recorded | #232B2B |
| 202Fluorescent Aurora Pink | BaseEnamelSheen not recorded | #FF007F |
| 203Fluorescent Signal Green | BaseEnamelSheen not recorded | #00FF66 |
| 204Fluorescent Matt Saturn Yellow | BaseEnamelMatte | #DFFF00 |
| 205Fluorescent Matt Fire Orange | BaseEnamelMatte | #FF4F00 |
| 206Base White | BaseEnamelSheen not recorded | #FFFFFF |
| 207Aurora Pink | BaseEnamelSheen not recorded | #FF1493 |
| 208Signal Green | BaseEnamelSheen not recorded | #39FF14 |
| 209Fire Orange | BaseEnamelSheen not recorded | #FF6600 |
| 220Ferrari Red | BaseEnamelSheen not recorded | #FF2800 |
| 221Garter Blue | BaseEnamelSheen not recorded | #0033AA |
| 250Desert Pink | BaseEnamelSheen not recorded | #E1A6AD |
| 8191Metalcote Satin Bronze | MetallicEnamelSatin | #826644 |
| 27001Metalcote Matt Aluminium | MetallicEnamelMatte | #A2A7A9 |
| 27002Metalcote Polished Aluminium | MetallicEnamelSheen not recorded | #E3E4E5 |
| 27003Metalcote Polished Steel | MetallicEnamelSheen not recorded | #7A7F82 |
| 27004Metalcote Gunmetal | MetallicEnamelSheen not recorded | #4C5052 |
| 91321Clear Red | Wash / transparentEnamelSheen not recorded | #E31B23 |
| 91322Clear Orange | Wash / transparentEnamelSheen not recorded | #FF7900 |
| 91325Clear Green | Wash / transparentEnamelSheen not recorded | #00A859 |
About this Humbrol chart
This chart lists the Humbrol enamel entries in our catalog in paint-number order. The number is the product identifier and is preserved separately from its name and digital swatch.
The catalog includes standard, metallic and other paint categories. Surface sheen is shown only when recorded or verified; an enamel label alone does not establish whether a paint is matte, satin or gloss.
Humbrol swatches here come from the PATINA community catalog. They are digital approximations, not physical paint measurements. Use matches as a shortlist and test the actual paints before substituting.
Conversion desk
Convert Humbrol to another brand
Each chart lists the closest available digital color matches in our catalog. Paint category, medium and sheen need to be checked separately before a swap.
Common questions
How do I find a Humbrol paint by number?
Enter the number from the tin or instructions, such as 33. The chart returns that product code rather than treating the number as part of a hex value.
Does this chart cover Humbrol acrylic paint?
This chart covers the enamel range in our catalog. It does not establish equivalence to a Humbrol acrylic product with a similar name.
Is there a printable Humbrol to Tamiya conversion chart?
Yes. Open the Humbrol to Tamiya conversion chart below and choose Download full PDF. It includes source and target paint numbers and calculated digital color similarity.
From the lab
Where to buy Humbrol paint
Search current listings by paint number, name and range. Availability varies by region.
Affiliate link. We may earn a commission at no extra cost to you.
Humbrol is a trademark of Hornby Hobbies Ltd; this site is unaffiliated.