Look up Revell paint numbers across Email Color and Aqua Color. Filter the range to distinguish enamel from acrylic, then compare or print the results.
Compare Revell with other brandsFind a Revell paint
Look up a paint number or name, then choose a color to compare brands.
176 of 176 paints
Swatches approximate screen color. Paint numbers identify the product; hex values do not. Sources and matching limits.
Catalog range
Revell Email Color
| Paint | Paint details | Digital swatch |
|---|---|---|
| 04White (RAL 9010) | BaseEnamelGloss | #FFFFE8 |
| 05White (RAL 9001) | BaseEnamelSheen not recorded | #FCFAE1 |
| 06Tar Black (RAL 9021) | BaseEnamelSheen not recorded | #1E2226 |
| 07Black/Schwarz (RAL 9005) | BaseEnamelGloss | #000000 |
| 08Black/Schwarz (RAL 9011) | BaseEnamelSheen not recorded | #000000 |
| 09Anthracite Grey | BaseEnamelSheen not recorded | #1A2129 |
| 12Yellow (RAL 1018) | BaseEnamelSheen not recorded | #EBD001 |
| 15Yellow (RAL 1017) | BaseEnamelSheen not recorded | #F5CE38 |
| 16Sandy Yellow (RAL 1024) | BaseEnamelSheen not recorded | #C4A654 |
| 17African Brown | BaseEnamelSheen not recorded | #E8AF81 |
| 25Luminous Orange (RAL 2005) | BaseEnamelSheen not recorded | #FF8300 |
| 30Orange (RAL 2004) | BaseEnamelSheen not recorded | #E25303 |
| 31Fiery Red (RAL 3000) | BaseEnamelSheen not recorded | #AB171A |
| 32Bordeaux (RAL 3004) | BaseEnamelSheen not recorded | #6B1C23 |
| 34Ferrari Red - Italian Red | BaseEnamelSheen not recorded | #CC0000 |
| 35Flesh | BaseEnamelSheen not recorded | #D2B464 |
| 36Carmine Red (RAL 3002) | BaseEnamelSheen not recorded | #C91508 |
| 37Reddish Brown (RAL 3009) | BaseEnamelSheen not recorded | #6D342D |
| 38Red (RAL 3005) | BaseEnamelSheen not recorded | #59191F |
| 39Dark Green RLM71 | BaseEnamelSheen not recorded | #1D513C |
| 40Black Green RLM70 | BaseEnamelSheen not recorded | #002D23 |
| 42Yellow Olive/Gelb Olive | BaseEnamelSheen not recorded | #444337 |
| 43U.S.A.F. Middle Grey/Mittelgrau USAF | BaseEnamelSheen not recorded | #647364 |
| 45Light Olive/Helloliv (RAL 7003) | BaseEnamelSheen not recorded | #686E4C |
| 46N.A.T.O. Olive/N.A.T.O.-Oliv (RAL 7013) | BaseEnamelSheen not recorded | #514535 |
| 47Mouse grey/Mausgrau (RAL 7005) | BaseEnamelSheen not recorded | #6C706F |
| 48Sea Green (RAL 6028) | BaseEnamelSheen not recorded | #005532 |
| 49Light Blue | BaseEnamelSheen not recorded | #8DBAB0 |
| 50Light Blue Gloss | BaseEnamelGloss | #0F96C6 |
| 51Ultramarine Blue (RAL 5002) | BaseEnamelSheen not recorded | #000F75 |
| 52Blue/Blau (RAL 5005) | BaseEnamelSheen not recorded | #002E7A |
| 53Dark Blue (RAL 5013) | BaseEnamelSheen not recorded | #193153 |
| 54Night Blue (RAL 5022) | BaseEnamelSheen not recorded | #00084F |
| 55Light Green (RAL 6027) | BaseEnamelSheen not recorded | #7EBAB5 |
| 56Blue (RAL 5000) | BaseEnamelSheen not recorded | #0F2837 |
| 57Grey (RAL 7000) | BaseEnamelSheen not recorded | #698282 |
| 59Sky (RAF) | BaseEnamelSheen not recorded | #C6D2B2 |
| 61Bright Emerald Green (RAL 6029) | BaseEnamelSheen not recorded | #008944 |
| 62Sea Green (RAL 6005) | BaseEnamelSheen not recorded | #0B482D |
| 65Bronze Green (RAL 6031) | BaseEnamelMatte | #233201 |
| 66Olive Grey (RAL 7010) | BaseEnamelSheen not recorded | #41462D |
| 67Greenish Grey (RAL 7009) | BaseEnamelSheen not recorded | #48604F |
| 68R.A.F. Dark Green | BaseEnamelSheen not recorded | #20392C |
| 69Granite Grey/Granitgrau (RAL 7026) | BaseEnamelSheen not recorded | #213830 |
| 71Dark Grey (RAL 7011) | BaseEnamelSheen not recorded | #52595D |
| 74Gunship Grey USAF/Geschützgrau USAF | BaseEnamelSheen not recorded | #4A5256 |
| 75Stone Grey (RAL 7030) | BaseEnamelSheen not recorded | #929487 |
| 76Light Grey (USAF) | BaseEnamelSheen not recorded | #899692 |
| 77Dust Grey (RAL 7012) | BaseEnamelSheen not recorded | #4A5459 |
| 78Tank Grey (RAL 7024) | BaseEnamelSheen not recorded | #44474E |
| 79Greyish Blue (RAL 7031) | BaseEnamelSheen not recorded | #505F55 |
| 80Mud Brown (RAL 8003) | BaseEnamelSheen not recorded | #855434 |
| 81Dark Brown (RAL 8025) | BaseEnamelSheen not recorded | #664A3D |
| 82R.A.F. Dark Earth | BaseEnamelSheen not recorded | #725836 |
| 83Rust | BaseEnamelSheen not recorded | #643C28 |
| 84Leather Brown (RAL 8027) | BaseEnamelSheen not recorded | #422C00 |
| 85Brown (RAL 8023) | BaseEnamelSheen not recorded | #9C4529 |
| 86Olive Brown (RAL 7008) | BaseEnamelSheen not recorded | #695438 |
| 87Earth Brown (RAL 7006) | BaseEnamelSheen not recorded | #6B6157 |
| 88Ochre (RAL 1011) | BaseEnamelSheen not recorded | #C8975C |
| 89Beige (RAL 1019) | BaseEnamelSheen not recorded | #A08C5A |
| 90Silver | MetallicEnamelSheen not recorded | #DDDDDD |
| 91Steel/Eisen | MetallicEnamelSheen not recorded | #8E9097 |
| 92Brass/Messing | MetallicEnamelSheen not recorded | #BA8627 |
| 95Bronze Metallic | MetallicEnamelSheen not recorded | #C85234 |
| 97Metallic Green | MetallicEnamelSheen not recorded | #1D865A |
| 99Aluminium Metallic | MetallicEnamelSheen not recorded | #BDC8CF |
| 301White Silk Matt | BaseEnamelSatin | #FFFFFF |
| 302Black/Schwarz (RAL 9005) | BaseEnamelSatin | #000000 |
| 310Lufthansa Yellow (RAL 1028) | BaseEnamelSheen not recorded | #FCC00C |
| 312Luminous Yellow (RAL 1026) | BaseEnamelSheen not recorded | #FFFF00 |
| 314Beige (RAL 1001) | BaseEnamelSheen not recorded | #D9BA8C |
| 330Fiery Red (RAL 3000) | BaseEnamelSheen not recorded | #AB1F1C |
| 331Purple Red | BaseEnamelSheen not recorded | #4F121A |
| 332Luminous Red (RAL 3026) | BaseEnamelSheen not recorded | #FF2620 |
| 350Lufthansa Blue (RAL 5013) | BaseEnamelSheen not recorded | #010066 |
| 351Grünblau (RAL 5001) | BaseEnamelSheen not recorded | #1D4C64 |
| 353Purple (RAL 4007) | BaseEnamelSheen not recorded | #47243C |
| 360Fern Green (RAL 6025) | BaseEnamelSheen not recorded | #5A6E3B |
| 361Olive Green (RAL 6003) | BaseEnamelSheen not recorded | #4E533B |
| 362Greyish Green (RAL 6013) | BaseEnamelSheen not recorded | #8F8A6C |
| 363Dark Green (RAL 6020) | BaseEnamelSheen not recorded | #36422F |
| 364Leaf Green/Laubgrün (RAL 6001) | BaseEnamelSheen not recorded | #176600 |
| 365Patina Green (RAL 6000) | BaseEnamelSheen not recorded | #3B7460 |
| 371Light Grey (RAL 7035) | BaseEnamelSheen not recorded | #D4D9DB |
| 374Grey/Grau (RAL 7001) | BaseEnamelSheen not recorded | #94A3B5 |
| 378Dark Grey Satin | BaseEnamelSatin | #4A5459 |
| 380Khaki (RAL 8000) | BaseEnamelSheen not recorded | #8A6907 |
| 381Brown (RAL 8025) | BaseEnamelSheen not recorded | #664A3D |
| 382Wood Brown/Holzbraun (RAL 8001) | BaseEnamelSheen not recorded | #915238 |
| 383Dark Brown (RAL 8015) | BaseEnamelSheen not recorded | #5E2F26 |
| 730Orange Clear | Wash / transparentEnamelSheen not recorded | #FFA500 |
| 731Red Clear | Wash / transparentEnamelSheen not recorded | #E60725 |
Catalog range
Revell Aqua Color
| Paint | Paint details | Digital swatch |
|---|---|---|
| 04White/Weiß (RAL 9010) | BaseAcrylicGloss | #FFFFE8 |
| 05White/Weiß (RAL 9001) | BaseAcrylicMatte | #FCFAE1 |
| 06Tar black / Teerschwarz (RAL 9021) | BaseAcrylicSheen not recorded | #1E2226 |
| 07Black/Schwarz (RAL 9005) | BaseAcrylicGloss | #03050A |
| 08Black/Schwarz (RAL 9011) | BaseAcrylicSheen not recorded | #000000 |
| 09Anthracite/Anthrazit (RAL 7021) | BaseAcrylicSheen not recorded | #1A2129 |
| 12Yellow/Gelb (RAL 1018) | BaseAcrylicSheen not recorded | #FFD64D |
| 15Yellow/Gelb (RAL 1017) | BaseAcrylicSheen not recorded | #F5CE38 |
| 16Sandy yellow/Sand (RAL 1024) | BaseAcrylicSheen not recorded | #B58C4F |
| 17Africa Brown/Afrikabraun | BaseAcrylicSheen not recorded | #887142 |
| 25Luminous Orange/Leuchtorange | BaseAcrylicSheen not recorded | #FF4D06 |
| 30Orange (RAL 2004) | BaseAcrylicSheen not recorded | #E25303 |
| 31Fiery red/Feuerrot (RAL 3000) | BaseAcrylicSheen not recorded | #A72920 |
| 34Ferrari Red - Italian Red | BaseAcrylicSheen not recorded | #CC0000 |
| 35Flesh/Hautfarbe | BaseAcrylicSheen not recorded | #E3A984 |
| 36Carmine red/Karminrot (RAL 3002) | BaseAcrylicSheen not recorded | #C91508 |
| 37Reddish Brown/Ziegelrot (RAL 3009) | BaseAcrylicSheen not recorded | #6D342D |
| 39Dark Green/Dunkelgrun | BaseAcrylicSheen not recorded | #1D513C |
| 40Black green/Schwarzgrün | BaseAcrylicSheen not recorded | #002D23 |
| 42Yellow Olive/Gelb Olive | BaseAcrylicSheen not recorded | #444337 |
| 43Medium Grey USAF/Mittelgrau | BaseAcrylicSheen not recorded | #647364 |
| 45Light Olive/Helloliv (RAL 7003) | BaseAcrylicSheen not recorded | #686E4C |
| 46N.A.T.O. Olive/N.A.T.O.-Oliv (RAL 7013) | BaseAcrylicSheen not recorded | #4E4733 |
| 47Mouse grey/Mausgrau (RAL 7005) | BaseAcrylicSheen not recorded | #6C706F |
| 48Sea green/Seegrün (RAL 6028) | BaseAcrylicSheen not recorded | #005532 |
| 49Light Blue/Hellblau | BaseAcrylicSheen not recorded | #8DBAB0 |
| 50Light Blue/Lichtblau (RAL 5012) | BaseAcrylicSheen not recorded | #0089B6 |
| 51Ultramarine/Ultramarinblau (RAL 5002) | BaseAcrylicSheen not recorded | #00387B |
| 52Blue/Blau (RAL 5005) | BaseAcrylicSheen not recorded | #002E7A |
| 54Night blue/Nachtblau (RAL 5022) | BaseAcrylicSheen not recorded | #222D5A |
| 55Light Green/Lichtgrün (RAL 6027) | BaseAcrylicSheen not recorded | #7EBAB5 |
| 56Blue/Blau | BaseAcrylicSheen not recorded | #0F2837 |
| 57Grey/Grau (RAL 7000) | BaseAcrylicSheen not recorded | #698282 |
| 59Sky RAF/Himmelblau RAF | BaseAcrylicSheen not recorded | #B9D5B7 |
| 61Emerald green/Smaragdgrün (RAL 6029) | BaseAcrylicSheen not recorded | #006F3D |
| 62Sea green/Moosgrün (RAL 6005) | BaseAcrylicSheen not recorded | #044228 |
| 65Bronze Green / Bronzegrün (RAL 6031) | BaseAcrylicMatte | #233201 |
| 66Olive grey/Olivgrau (RAL 7010) | BaseAcrylicSheen not recorded | #41462D |
| 67Greenish grey/Grüngrau (RAL 7009) | BaseAcrylicSheen not recorded | #48604F |
| 68Dark green RAF/Dunkelgrün RAF | BaseAcrylicSheen not recorded | #2B3C36 |
| 69Granite Grey/Granitgrau (RAL 7026) | BaseAcrylicSheen not recorded | #213830 |
| 74Gunship Grey USAF/Geschützgrau USAF | BaseAcrylicSheen not recorded | #5F616C |
| 75Stone grey/Steingrau (RAL 7030) | BaseAcrylicSheen not recorded | #929487 |
| 76U.S.A.F. Light Grey/ Hellgrau USAF | BaseAcrylicSheen not recorded | #899692 |
| 77Dust Grey/Staubgrau (RAL 7012) | BaseAcrylicSheen not recorded | #575D5E |
| 78Tank grey/Panzergrau (RAL 7024) | BaseAcrylicSheen not recorded | #45494E |
| 79Greyish blue/Blaugrau (RAL 7031) | BaseAcrylicSheen not recorded | #505F55 |
| 80Mud brown/Lehmbraun (RAL 8003) | BaseAcrylicSheen not recorded | #985131 |
| 82Dark Earth | BaseAcrylicSheen not recorded | #725836 |
| 83Rust/Rost | BaseAcrylicSheen not recorded | #643C28 |
| 84Leather brown / Lederbraun (RAL 8027) | BaseAcrylicSheen not recorded | #422C00 |
| 85Brown/Braun (RAL 8023) | BaseAcrylicSheen not recorded | #9C4529 |
| 86Olive brown/Khakibraun (RAL 7008) | BaseAcrylicSheen not recorded | #695438 |
| 87Earth brown/Erdfarbe (RAL 7006) | BaseAcrylicSheen not recorded | #665F4D |
| 88Ochre brown/Ocker (RAL 1011) | BaseAcrylicSheen not recorded | #C8975C |
| 89Beige (RAL 1019) | BaseAcrylicSheen not recorded | #A08C5A |
| 90Silver Metallic/Silber | MetallicAcrylicSheen not recorded | #B0B6BA |
| 91Steel/Eisen | MetallicAcrylicSheen not recorded | #9DA2A7 |
| 92Brass/Messing | MetallicAcrylicSheen not recorded | #BA8627 |
| 93Copper/Kupfer | MetallicAcrylicSheen not recorded | #BE8A79 |
| 94Gold | MetallicAcrylicSheen not recorded | #CCAE78 |
| 95Bronze | MetallicAcrylicSheen not recorded | #C85234 |
| 99Aluminium | MetallicAcrylicSheen not recorded | #C4CACF |
| 301White/Weiß (RAL 9010) | BaseAcrylicSatin | #FFFFFF |
| 302Black/Schwarz (RAL 9005) | BaseAcrylicSatin | #000403 |
| 310Lufthansa Yellow/Lufthansa - Gelb (RAL 1028) | BaseAcrylicSheen not recorded | #FCC00C |
| 312Luminous Yellow/Leuchtgelb (RAL 1026) | BaseAcrylicSheen not recorded | #FFFF00 |
| 314Beige (RAL 1001) | BaseAcrylicSheen not recorded | #D0B084 |
| 330Fiery Red/Feuerrot | BaseAcrylicSheen not recorded | #AB1F1C |
| 331Purple Red/Purpurrot (RAL 3004) | BaseAcrylicSheen not recorded | #6B1C23 |
| 332Luminous Red/Leuchtrot | BaseAcrylicSheen not recorded | #FF2620 |
| 350Lufthansa Blue/Blau (RAL 5013) | BaseAcrylicSheen not recorded | #010066 |
| 360Fern green/Farngrün (RAL 6025) | BaseAcrylicSheen not recorded | #5E6E3B |
| 361Olive green/Olivgrün (RAL 6003) | BaseAcrylicSheen not recorded | #50533C |
| 362Greyish Green/Schilfgrün (RAL 6013) | BaseAcrylicSheen not recorded | #7D765A |
| 363Dark Green/Dunkelgrün (RAL 6020) | BaseAcrylicSheen not recorded | #37422F |
| 364Leaf Green/Laubgrün (RAL 6001) | BaseAcrylicSheen not recorded | #176600 |
| 365Patina green/Patinagrün (RAL 6000) | BaseAcrylicSheen not recorded | #3B7460 |
| 371Light Grey/Hellgrau (RAL 7035) | BaseAcrylicSheen not recorded | #D0D4D0 |
| 374Grey / Grau (RAL 7001) | BaseAcrylicSheen not recorded | #90989E |
| 378Dark grey/Dunkelgrau (RAL 7012) | BaseAcrylicSheen not recorded | #575D5E |
| 381Brown/Braun (RAL 8025) | BaseAcrylicSheen not recorded | #664A3D |
| 382Wood brown/Holzbraun (RAL 8001) | BaseAcrylicSheen not recorded | #9D622B |
About this Revell chart
This chart covers the Revell Email Color and Aqua Color entries in our catalog. Email is the enamel line; Aqua is the acrylic line. The range remains part of each paint's identity even when the short color number or name is shared.
The short paint number is shown beside each name. A RAL or RLM reference in a name is a color-standard reference, not a replacement for the Revell product number.
Revell digital swatches were compiled from the Scalemates color database. They approximate screen color and are not physical paint measurements. Identical digital swatches do not mean that two products have the same sheen or handling.
Conversion desk
Convert Revell to another brand
Each chart lists the closest available digital color matches in our catalog. Paint category, medium and sheen need to be checked separately before a swap.
Common questions
Why can a Revell number appear in two ranges?
Email Color and Aqua Color can share a short color number. Select the range as well as the number so an enamel paint is not confused with an acrylic.
Are Revell 07 and 302 the same black?
They identify different Email Color products. The catalog can show the same approximate digital black for both while their surface sheens differ. Keep the product number and finish together.
Can I download a Revell to Tamiya PDF?
Yes. Open the Revell to Tamiya conversion chart below and choose Download full PDF. Its source and target paint numbers come from the same catalog as the online chart.
From the lab
Where to buy Revell paint
Search current listings by paint number, name and range. Availability varies by region.
Affiliate link. We may earn a commission at no extra cost to you.
Revell is a trademark of Revell GmbH; this site is unaffiliated.