Army Painter conversion chart
Every current Army Painter color in one chart — Warpaints Fanatic and Speedpaint 2.0 — with measured swatches and hex values. Open any color to convert it into Citadel, Vallejo or 9 other brands.
The Army Painter replaced its classic Warpaints line with Warpaints Fanatic in 2024, which is why older conversion charts no longer match what is on the rack. This chart covers the current catalog: 216 Warpaints Fanatic colors and 90 Speedpaint 2.0 colors — 306 in all — each with an accurate swatch, hex value, and paint type.
Fanatic is organized in triads (shadow, base, highlight of each hue), so when you convert a Citadel color into Fanatic you will often land on the middle of a triad with a darker and lighter neighbor ready-made. Speedpaint is the one-coat line and converts against Citadel Contrast, not against flat acrylics.
Army Painter range
Warpaints Fanatic
Army Painter range
Speedpaint 2.0
| Color | Hex | Type |
|---|---|---|
| Grim Black | #000000 | Contrast |
| Murder Scene | #6E2537 | Contrast |
| Burnt Moss | #495C50 | Contrast |
| Tyrian Navy | #233F4D | Contrast |
| Carmine Dragon | #E82D5A | Contrast |
| Occultist Cloak | #2D2F3B | Contrast |
| Slaughter Red | #9E1023 | Contrast |
| Gunner Camo | #2C513D | Contrast |
| Beowulf Blue | #003E88 | Contrast |
| Pastel Yellow | #FFEA7B | Contrast |
| Gravelord Grey | #424649 | Contrast |
| Blood Red | #E82E08 | Contrast |
| Absolution Green | #0B4620 | Contrast |
| Highlord Blue | #005587 | Contrast |
| Pastel Salmon | #FAC89A | Contrast |
| Holy White | #EBECEC | Contrast |
| Poppy Red | #CF4338 | Contrast |
| Orc Skin | #188120 | Contrast |
| Plasmatic Bolt | #48B9AF | Contrast |
| Princess Pink | #EAA2B7 | Contrast |
| Blinding Light | #FFFFFF | Contrast |
| Bright Red | #EC583A | Contrast |
| Mummified Grime | #635E41 | Contrast |
| Thunderbird Blue | #61BC9D | Contrast |
| Pastel Lavender | #D9C3DE | Contrast |
| Cloudburst Blue | #38415A | Contrast |
| Maize Yellow | #FFDC00 | Contrast |
| Camo Cloak | #557237 | Contrast |
| Lizardfolk Cyan | #339DA3 | Contrast |
| Pastel Indigo | #9FC0E4 | Contrast |
| Runic Grey | #537A8C | Contrast |
| Ancient Honey | #F4C202 | Contrast |
| Shamrock Green | #5AAE23 | Contrast |
| Raging Sea | #0099AA | Contrast |
| Pastel Seafoam | #B8DFD1 | Contrast |
| Ashen Stone | #B6C1C5 | Contrast |
| Zealot Yellow | #FEC800 | Contrast |
| Ghoul Green | #3BAE65 | Contrast |
| Caribbean Ocean | #00ACBE | Contrast |
| Glittering Loot | #E5B100 | Metallic |
| Battleship Grey | #BACED7 | Contrast |
| Sand Golem | #CE9700 | Contrast |
| Forest Sprite | #69A343 | Contrast |
| Magic Blue | #007BB4 | Contrast |
| Hoplite Gold | #FEC902 | Metallic |
| Dusk Red | #6F3B3B | Contrast |
| Nuclear Sunrise | #EF6F1A | Contrast |
| Brownish Decay | #635520 | Contrast |
| Tidal Wave | #007ABE | Contrast |
| Golden Armour | #C57C00 | Metallic |
| Satchel Brown | #5C3729 | Contrast |
| Fire Giant Orange | #F07A1A | Contrast |
| Desolate Brown | #777237 | Contrast |
| Royal Robes | #3868AE | Contrast |
| Hoard Bronze | #EAC86E | Metallic |
| Dark Wood | #452A0B | Contrast |
| Aged Hide | #DC6C4E | Contrast |
| Algae Green | #98AE52 | Contrast |
| Periwinkle Purple | #56539E | Contrast |
| Brazen Copper | #B6695B | Metallic |
| Burnished Red | #643A2E | Contrast |
| Peachy Flesh | #F6A869 | Contrast |
| Ghillie Dew | #8ABD0D | Contrast |
| Purple Swarm | #623089 | Contrast |
| Talos Bronze | #DD7A55 | Metallic |
| Ruddy Fur | #A1491D | Contrast |
| Crusader Skin | #F6A97C | Contrast |
| Charming Chartreuse | #D6DC33 | Contrast |
| Hive Dweller | #513372 | Contrast |
| Enchanted Steel | #889CA5 | Metallic |
| Hardened Leather | #945201 | Contrast |
| Fire Drake | #CB6B3E | Contrast |
| Malignant Green | #CAD848 | Contrast |
| Moody Mauve | #A14D80 | Contrast |
| Broadsword Silver | #9C9E9E | Metallic |
| Noble Skin | #4B4736 | Contrast |
| Bony Matter | #B79572 | Contrast |
| Maggot Skin | #CCCF60 | Contrast |
| Moonlake Coral | #A83471 | Contrast |
| Polished Silver | #EFEFEF | Metallic |
| Goddess Glow | #9B5651 | Contrast |
| Pallid Bone | #E7D297 | Contrast |
| Rigor Mortis | #ADB16F | Contrast |
| Purple Alchemy | #AE3A6C | Contrast |
| Aztec Gold | #D5DD46 | Metallic |
| Warrior Skin | #A57251 | Contrast |
| Howling Sand | #D1D5B7 | Contrast |
| Ochre Clay | #B3A40A | Contrast |
| Familiar Pink | #DF2988 | Contrast |
| Speedpaint Medium | #FFFFFF | Speedpaint |
Conversion desk
Convert Army Painter to another brand
Each chart pairs every Army Painter color with its closest measured match in the target brand, ranked by color distance and grouped by finish type.
Common questions
Is there an official Army Painter to Citadel conversion chart?
The Army Painter publishes a partial chart for its own Fanatic launch, mapping old Warpaints to new. For cross-brand matches, the Army Painter to Citadel chart linked here is computed by measured color distance across the full current catalog.
How many Army Painter colors are in the current range?
We track 306: 216 Warpaints Fanatic colors plus 90 Speedpaint 2.0 colors, all charted here with swatches and hex values.
Do old Warpaints conversion charts still work?
Treat them as historical. Warpaints Fanatic reformulated and renamed the line, so a chart built on the classic Warpaints names will point you at colors that no longer exist on the rack.
What is the Citadel Contrast equivalent of a Speedpaint?
Use the Army Painter to Citadel conversion link: Speedpaint colors are matched against Contrast by measured color distance, with the one-coat finish flagged so flat acrylics do not creep into the match.
From the lab
Where to buy Army Painter paint
Warpaints Fanatic and Speedpaint are sold individually and in sets. The link below opens a live search so you can compare current listings.
Affiliate link. We may earn a commission at no extra cost to you.
The Army Painter, Warpaints and Speedpaint are trademarks of The Army Painter ApS; this site is unaffiliated.